Rubber Extrusions And Profiles
Product Details:
Minimum Order Quantity | 10 Kilogram |
Usage/Application | Used for filling gaps between metals and repairing damages |
Color | Black |
Brand | KV Enterprises |
Size | 1, 1/4 , 1/2 , 3/4, 2 inch and many other sizes |
Hardness | 60 to 75 Shore A (Natural Rubber), 40-50 Shore A (EPDM) |
Temperature (Deg. Celsius) | -15 to 220 degree C (Natural Rubber), -40 to 300 degree C (EPDM) |
Material | EPDM & Natural Rubber |
Product Details:
Thickness | 2-20 mm |
Usage/Application | Gap Filling, Gasket |
Color | Black |
Brand | KV Enterprises |
Shape | Round |
Hardness | 60 to 75 Shore A |
Temperature | 100 Degree F to 500 Degree F |
Features | Sponge rubber is calendared and injected with gas to make it cellular |
Material | Sponge Rubber |
Product Details:
Usage/Application | Automobile Industry |
Color | Black |
Brand | KV Enterprises |
Hardness | 60 to 75 Shore A |
Temperature | 67 Degree F to +180 Degree F |
Specific Gravity | 0.90-0.93 grams per cubic centimeter. |
Features | High tensile strength and Resistant to fatigue |
Material | Natural Rubber |
Product Details:
Vehicle Type | Truck/Bus |
Usage/Application | Automobile Parts |
Color | Black |
Material | EPDM Rubber |
Tensile Strength | 1001 to 3000 psi |
Hardness | 61 to 90 Shore A |
Surface Finishing | glossy |
Is It Customised | Customisation |
Elongation | 504% |
I Deal In | New Only |
Automobile | Buses and trucks |
Country of Origin | Made in India |
Product Details:
Usage/Application | Beading |
Color | Black |
Brand | KV Enterprises |
Hardness | 60 to 75 Shore A |
Temperature | -20 Degree C To 70 Degree C |
Material | Rubber |
Product Details:
Color | Black |
Material | EPDM (Synthetic Rubber), Natural Rubber |
Usage/Application | Used in automobiles and other industries Too for fixing in aluminium channels |
Temperature (deg. Celsius) | -15 to 220 degree C (Natural Rubber), -40 to 300 degree C (EPDM) |
Hardness | 60 to 75 Shore A (Natural Rubber), 40-50 Shore A (EPDM) |
Shelf Life | 5 Years (Natural Rubber), 15 Years (EPDM) |
Features:
Product Details:
Usage/Application | Windscreen, Flocked channel, Door seal |
Color | Black |
Hardness | 40-50 Shore A |
Thickness | 3.2-6 mm |
Temperature | -20 Degree C To 70 Degree C |
Brand | KV Enterprises |
Material | EPDM Rubber |
Product Details:
Usage/Application | Used in automobiles and other industries Too for fixing in aluminium channels |
Color | Black |
Brand | KV Enterprises |
Hardness | 60 to 75 Shore A (Natural Rubber), 40-50 Shore A (EPDM) |
Material | EPDM (Synthetic Rubber)/ Natural Rubber |
Temperature | -15 to 220 Degree C (Natural Rubber), -40 to 300 degree C (EPDM) |
Product Details:
Usage/Application | Wind Shield, Door seals, Glass beading |
Color | Black |
Hardness | 40-50 Shore A |
Temperature | -20 Degree C To 70 Degree C |
Brand | KV Enterprises |
Material | EPDM Rubber |
Product Details:
Material | EPDM Rubber |
Color | Black |
Brand | KV Enterprises |
Hardness | 40-50 Shore A |
Surface Finishing | Smooth |
Thickness | 3.2-6 mm |
Usage/Application | Automobile Industry |
Temperature Range | -15 to 220 degree C |
Product Details:
Minimum Order Quantity | 10 Kilogram |
Usage/Application | Marine |
Brand | KV Enterprises |
Material | EPDM & Natural Rubber Boat Fenders |
Color | Black |
Thickness | 1-10 mm |
Hardness | 70 Shore A |
Product Details:
Hardness | 40 Shore A |
Thickness | 6mm to 12mm |
Packaging Type | Roll |
Color | Black |
Material | EPDM & Natural Rubber |
Type Of Rubber | EPDM |
Size | 1, 1/4, 1/2 , 3/4, 2 inch and many other sizes |
Shape | oval |
Is It Water Proof | Water Proof |
Design | customized |
Usage/Application | for windshield glass and other vehicle purposes |
Unit Length | Depends |
Application | Automobile Industry |
The Rubber Extrusion common usage for Rubber and extrusions are in applications such as sealing, noise control, vibration and decorative trim. We offer a full range of products, for any application, in a wide array of materials. At KV Enterprises we can offer our customers the choice of over 1000 dies. Or we can offer a complete extrusion design service, able to fit any application. The KV Enterprises can help you, our customers.
We regularly supply customers with U-Channel Extrusions, Extruded Rubber Shapes, Seals and Extruded Rubber Profiles. Closed Cell Sponge and Silicon. We can also provide adhesives if necessary.
We are also able to customize compounds for our customers. The elastomers in our standard rubber extrusions are either weather resistant EPDM or Natural rubber. However, we are also able to offer extrusions in Silicone.