Product Details:
Usage/Application | Autorickshaw |
Color | Black |
Vehicle Model | Bajaj and Ape |
Brand | Bajaj and Ape |
Material | Rubber |
Is It Water Resistant | Water Resistant |
Product Details:
Usage/Application | Autorickshaws |
Color | Black |
Material | Rubber |
Vehicle Model | Bajaj and Ape |
Brand | Bajaj |
Is It Water Resistant | Water Resistant |
Features | Water resistant |
Country of Origin | Made in India |
Product Details:
Usage/Application | Autorickshaw |
Color | Black |
Material | Rubber |
Thickness | 3-6 mm |
Brand | Bajaj |
Features | Water resistant |
Is It Water Resistant | Water Resistant |
Slip Resistant | Yes |
Wash Care | Handwash |
Vehicle Model | Bajaj and Ape |
Country of Origin | Made in India |
Product Details:
Hardness | 35+ -5 Shore A |
Material | Natural Rubber |
Color | Black |
Usage/Application | to protect from mud and other flying debris |
Self life | 5 Year |
Areas of Application | For Buses, Lorries and other automobiles |
Operating temperature | -15 to 220 degree C |