Product Details:
| Usage/Application | Automobile Parts |
| Material | EPDM Rubber |
| Vehicle Type | Truck/Bus |
| Color | Black |
| Surface Finishing | Matt finish |
| Is It Customised | Customisation |
| I Deal In | New Only |
| Country of Origin | Made in India |
Product Details:
| Material | EPDM Rubber |
| Color | Black |
| Vehicle Type | Truck/Bus |
| Hardness | 61 to 90 Shore A |
| Usage/Application | Automobile |
| Product Type | Bulb Shaped |
| Tensile Strength | 1001 to 3000 psi |
| Surface Finishing | Glossy |
| Is It Customised | Customisation |
| Elongation | 504% |
| Hardness Shore | 65 shore A |
| I Deal In | New Only |
| Automobile | Buses,Trucks |
| Country of Origin | Made in India |
Product Details:
| Usage/Application | Automobile Parts |
| Material | EPDM Rubber |
| Vehicle Type | Truck/Bus |
| Color | Black |
| Hardness | 61 to 90 Shore A |
| Product Type | Bulb Shaped |
| Tensile Strength | 1001 to 3000 psi |
| Surface Finishing | glossy |
| Is It Customised | Customisation |
| Elongation | 504% |
| I Deal In | New Only |
| Automobile | buses and trucks |
| Country of Origin | Made in India |
Product Details:
| Material | EPDM Rubber |
| Usage/Application | Automobile Parts |
| Vehicle Type | Truck/Bus |
| Color | Black |
| Hardness | 61 to 90 Shore A |
| Product Type | Bulb Shaped |
| Tensile Strength | 1001 to 3000 psi |
| Surface Finishing | glossy |
| Is It Customised | Customisation |
| Elongation | 504% |
| I Deal In | New Only |
| Automobile | yes |
| Country of Origin | Made in India |
Product Details:
| Material | EPDM Rubber |
| Usage/Application | Automobile Parts |
| Vehicle Type | Truck/Bus |
| Color | Black |
| Hardness | 61 to 90 Shore A |
| Product Type | Bulb Shaped |
| Tensile Strength | 1001 to 3000 psi |
| Surface Finishing | glossy |
| Is It Customised | Customisation |
| Elongation | 504% |
| I Deal In | New Only |
| Automobile | yes |
| Country of Origin | Made in India |
Product Details:
| Material | EPDM Rubber |
| Usage/Application | Automobile Parts |
| Vehicle Type | Truck/Bus |
| Color | Black |
| Hardness | 61 to 90 Shore A |
| Product Type | Bulb Shaped |
| Tensile Strength | 1001 to 3000 psi |
| Surface Finishing | glossy |
| Is It Customised | Customisation |
| I Deal In | New Only |
| Automobile | yes |
| Country of Origin | Made in India |
Product Details:
| Material | EPDM Rubber |
| Usage/Application | Automobile Parts |
| Vehicle Type | Truck/Bus |
| Color | Black |
| Hardness | 61 to 90 Shore A |
| Product Type | Bulb Shaped |
| Surface Finishing | glossy |
| Is It Customised | Customisation |
| Elongation | 315% |
| I Deal In | New Only |
| Automobile | bus |
| Polished | glossy |
| Country of Origin | Made in India |
Product Details:
| Usage/Application | Automobile Parts |
| Material | Rubber |
| Product Type | Bulb Shaped |
| Color | Black |
| Tensile Strength | 1001 to 3000 psi |
| Hardness | 61 to 90 Shore A |
| Surface Finishing | glossy |
| Hardness Shore | 65 shore A |
| Is It Customised | Customisation |
| Is It Waterproof | Waterproof |
| I Deal In | New Only |
| Corrosion Resistance | Yes |
| Automobile | Yes |
| Country of Origin | Made in India |
Product Details:
| Usage/Application | Automobile |
| Material | Rubber |
| Vehicle Type | Truck/Bus |
| Brand | KV Enterprises |
| Design | Plain |
| Product Type | T Shape |
| Color | Black |
| Is It Transparent | Non Transparent |
| Tensile Strength | 1001 to 3000 psi |
| Hardness | 61 to 90 Shore A |
| Surface Finishing | glossy |
| Is It Customised | Customisation |
| Elongation | 504% |
| I Deal In | New Only |
| Automobile | Trucks,Buses |
| Country of Origin | Made in India |
Product Details:
| Usage/Application | Automotive |
| Material | RUBBER AND STEEL |
| Vehicle Type | Auto |
| Product Type | D Shape |
| Tensile Strength | 1001 to 3000 psi |
| Hardness | 61 to 90 Shore A |
| Surface Finishing | glossy |
| Is It Customised | Customisation |
| Elongation | 504% |
| Hardness Shore | 65 shore A |
| I Deal In | New Only |
| Automobile | Buses,Trucks |
| Color | Black |
| Brand | KV Enterprises |
| Suitable For | Autorikshaws |
| Country of Origin | Made in India |
Product Details:
| Thickness | 5 mm |
| Length | 5 meter |
| Hardness Shore | 60-70 Shore A |
| Material | EPDM(Ethylene Propylene Diene Monomer) |
| Usage/Application | Automobile |
| Color | Black |
| Door Seal Type | L Type |
| Product Type | rubber |
| Inner Diameter | NA |
| Outer Diameter | NA |
| Density | 1.16 g/cm^3 |
| Tensile Strength | 130 kg/cm^2 |
| Applications | Automotive |
| Country of Origin | Made in India |
Product Details:
| Color | Black |
| Material | EPDM |
| Surface Finished | glossy |
| Brand | KV Enterprises |
| Country of Origin | Made in India |
| Hardness | 65 shore A |
| Tensile strength | 130 kgcm^2 |
| Elongation | 504% |
Product Details:
| Color | Black |
| Material | EPDM |
| Surface Finished | glossy |
| Brand | KV Enterprises |
| Country of Origin | Made in India |
| Hardness | 65 shore A |
| Tensile Strength | 130kgcm^2 |
| Elongation | 504% |
Product Details:
| Color | Black |
| Material | Rubber |
| Surface Finished | glossy |
| Brand | KV Enterprises |
| Country of Origin | Made in India |
| Hardness | 65 shore A |
| Tensile strength | 130kg/cm^2 |
| Elongation | 504% |
| EPDM Density | 1.16g/cm^3 |
Product Details:
| Brand | KV Enterprises |
| Color | Black |
| Material | Rubber |
| Usage/Application | Window |
| Size | customised |
| Finished | yes |
| Grade | EPDM |
| Density | 1.16g/cm^3 |
| Surface Finishing | glossy |
| Max Hardness | 70 shore A |
| Tensile Strength | 130kg/cm^2 |
| Quality | EPDM |
| Thickness | 10 |
| Length | 10 feet |
| Packaging Type | poly |
| Shape | customised |
| Temperature range | 120-150 deg C |
| Country of Origin | Made in India |