Product Details:
| Mounting Type | Overhead |
| Material | Aluminium |
| Brand | alFENCE |
| Closer Type | Pneaumatic |
| Color | Silver |
| Ideal Door Weight | < 40 kg |
Product Details:
| Mounting Type | Overhead |
| Ideal Door Weight | < 40 kg |
| Closer Type | Pneaumatic |
| Usage/Application | Doors |
| Brand | alFENCE |
| Material | Aluminium |
Product Details:
| Material | Plastic |
| Suitable For | Door |
| Finish Type | Glossy Finish |
| Size | 100 mm |
| Brand | alFENCE |
| Hinge Type | Auto Hinge |
| Item Code | KV0082 |
| Item Weight | 100 gm |
Product Details:
| Material | Plastic |
| Color | Black |
| Surface Finishing | Glossy |
| Cup Hole Distance | 12 mm |
| Size | 0.5' x 4' |
| Hinge Type | Auto Hinge |
| Brand | alFENCE |
Product Details:
| Material | Plastic |
| Color | Black |
| Surface Finishing | Glossy |
| Size | 0.5' x 4' |
| Hinge Type | Auto Hinge |
| Brand | alFENCE |
Product Details:
| Closing Type | Pneumatic |
| Mounting Type | Overhead |
| Material | Aluminium |
| Brand | alFENCE |
| Color | Silver |
| Suitable Door Material | Aluminium Door |
| Ideal Door Weight | < 40 kg |
| Closer Type | Pneaumatic |
| Usage/Application | In Mosquito doors and wooden doors |
Product Details:
| Material | Aluminium |
| Application | Doors |
| Mounting Type | Overhead |
| Ideal Door Weight | 90 - 110 kg |
| Closer Type | Pneaumatic |
| Packaging Size | <10 Piece |
| Brand | alFENCE |
Product Details:
| Material | Aluminium |
| Brand | alFENCE |
| Mounting Type | Overhead |
| Ideal Door Weight | < 40 kg |
| Closer Type | Pneaumatic |
| Color | Silver |
| Usage/Application | Doors |