Product Details:
Closer Type | Pneaumatic |
Application | Doors |
Mounting Type | Overhead |
Ideal Door Weight | 90 - 110 kg |
Packaging Size | <10 Piece |
Brand | alFENCE |
Material | Aluminium |
Product Details:
Brand | alFENCE |
Closer Type | Pneaumatic |
Color | Silver |
Mounting Type | Overhead |
Ideal Door Weight | < 40 kg |
Usage/Application | Doors |
Material | Aluminium |
Product Details:
Brand | alFENCE |
Closer Type | Pneaumatic |
Color | Silver |
Mounting Type | Overhead |
Material | Aluminium |
Ideal Door Weight | < 40 kg |
Product Details:
Closer Type | Pneaumatic |
Mounting Type | Overhead |
Ideal Door Weight | < 40 kg |
Usage/Application | Doors |
Brand | alFENCE |
Material | Aluminium |
Product Details:
Brand | alFENCE |
Color | Silver |
Mounting Type | Overhead |
Closer Type | Pneaumatic |
Ideal Door Weight | < 40 kg |
Material | Aluminium |
Usage/Application | In Mosquito doors and wooden doors |
Product Details:
Brand | alFENCE |
Suitable For | Door |
Finish Type | Glossy Finish |
Material | Plastic |
Size | 100 mm |
Hinge Type | Auto Hinge |
Item Code | KV0082 |
Item Weight | 100 gm |
Product Details:
Size | 0.5' x 4' |
Hinge Type | Auto Hinge |
Material | Plastic |
Color | Black |
Surface Finishing | Glossy |
Brand | alFENCE |
Product Details:
Size | 0.5' x 4' |
Hinge Type | Auto Hinge |
Material | Plastic |
Color | Black |
Surface Finishing | Glossy |
Cup Hole Distance | 12 mm |
Brand | alFENCE |